
To find out which StudioComm system is right for your application, review the comparison chart below.
| StudioComm System | 78/79 (7.1) | 76DB/77B (5.1) 76DBA/77B (5.1) |
76D/77 (5.1) 76DA/77 (5.1) |
76B/77B (5.1) | 76/77 (5.1) | 74/75 (5.1) | 68A/69A (5.1) | 55/56 (Stereo) |
| Central Controller | Model 78 | Model 76DB Model 76DBA |
Model 76D Model 76DA |
Model 76B | Model 76 | Model 74 | Model 68A | Model 55 |
| Control Console | Model 79 | Model 77B | Model 77 | Model 77B | Model 77 | Model 75 | Model 69A | Model 56 |
| Input Audio | Analog | Digital | Digital | Digital | Digital | Analog | Analog | Analog |
| 7.1 Surround | 2 | |||||||
| 5.1 Surround | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Stereo | 3 | 3 | 3 | 3 | 2 | 2 | 4 | |
| Pre-fader Audio Output | Digital | Digital | Analog | |||||
| 5.1 Surround | 1 | 1 | ||||||
| Stereo | Uses L/R of 5.1 | Uses L/R of 5.1 | 1 (dub) | |||||
| Post-fader Audio Output | Analog | Digital (76DB) Digital & Analog (76DBA) |
Digital (76D) Digital & Analog (76DA) |
Analog | Analog | Analog | Analog | Analog |
| 7.1 Surround | 1 | |||||||
| 5.1 Surround | 1 | 1 | 1 | 1 | 2 | 1 | ||
| Stereo | 1 (auxiliary) | 1 | 1 (auxiliary) | 1 | 1 | 1 | ||
| Talkback with Built-in Mic | • | • | ||||||
| Cueing Method | Model 35 (up to 4) |
Model 35 (up to 4) |
||||||
| Flexible Source Selection | • | • | ||||||
| Dolby® E Dialnorm Support | • | • | ||||||
| Downmix to 5.1 | • | |||||||
| Downmix to LCRS | • | |||||||
| Downmix to Stereo | • | • | • | • | • | • | • | |
| Downmix to Mono | • | • | • | • | • | • | • | • |
| Channel Solo | • | • | • | • | • | • | • | |
| Channel Mute | • | • | • | • | • | |||
| Level Adjustment | • | • | • | • | • | • | • | • |
| Reference Level | • | • | • | • | • | • | • | |
| Dim | • | • | • | • | • | • | • | • |
| Digital Delay | Up to 340 ms @ 48 kHz |
Up to 340 ms @ 48 kHz |
||||||
| Bass Management | Integrated | |||||||
| Maximum Control Consoles | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 |
| Other/Notes | THX® pm3 approved | SRC on Stereo C input ------------------------- Direct out of Stereo C input ------------------------- Model 71 compatible |
SRC on Stereo C input ------------------------- Direct out of Stereo C input ------------------------- Model 71 compatible |
Model 71 compatible | Model 71 compatible |