
To find out which Live-Link system is right for your application, review the comparison chart below.
| Live-Link Version | "01X" Series | "02X" Series | "03X" Series | "04X" Series | "05X" Series | "06X" Series |
| Camera End Unit | LL-3G-CA-011/015 | LL-3G-CA-023/027 | LL-3G-CA-031/032/035/036 | LL-3G-CA-041/045 | LL-3G-CA-051/055 | LL-3G-CA-061/065 |
| Control Room Unit | LL-3G-CR-011/012/015/016 | LL-3G-CR-021/022/025/026 | LL-3G-CR-031/032/035/036 | LL-3G-CR-041/042/045/046 | LL-3G-CR-051/052/055/056 | LL-3G-CR-061/062/065/066 |
| Digital Video (3G/HD/SD-SDI) | ||||||
| Camera End to Control Room | 1 | 2 | 2 | 2 | 3 | 2 |
| Control Room to Camera End | 1 | 2 | 2 | 2 | 2 | 2 |
| Analog Video (NTSC/PAL) | ||||||
| Camera End to Control Room | 1 | |||||
| Control Room to Camera End | 1 | 1 (Tru-Sync™ technology) | ||||
| Audio, Async Data, and GPI/GPO Transport Method |
||||||
| Embedded into SDI Path 1 | • | • | • | |||
| Separate Optical Wavelength | • | • | • | |||
| Mic/Line Inputs (Camera End) | 2 | 2 | 4 | 4 | 4 | 4 |
| Main Outputs (Control Room) | 2 (analog, line-level) |
4 (analog, line-level) |
4 (2, digital, AES3 unbalanced) |
4 (analog, line-level) |
4 (analog, line-level) |
4 (analog, line-level) |
| Line/IFB Returns (Camera End) | ||||||
| Line Outputs | 2 | 2 | 2 | 2 | 2 | 2 |
| IFB Outputs (powered) | 1 | 1 | 1 (dual powered) | 1 | 1 | 1 |
| Party-Line Intercom (Camera End) | • | • | • | • | • | |
| 4-Wire Intercom | ||||||
| Camera End | • | |||||
| Control Room | • | • | • | • | • | • |
| Ethernet Transport | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 | 10/100 |
| Async Data Transport | 1 (RS-232/RS-422) |
1 (RS-232/RS-422) |
1 (RS-232/RS-422) |
2 (1, RS-232; 1, RS-422) |
2 (1, RS-232; 1, RS-422) |
2 (1, RS-232; 1, RS-422) |
| Contact Closures (GPI/GPO) | 1 | 1 | 1 | 2 | 2 | 2 |
| Optical Fibers (Single Mode only) | 2 | 4 | 4 | 2 | 2 | 2 |
| Optical Connectors | opticalCON® DUO or 2 ST | opticalCON® QUAD or 4 ST | opticalCON® QUAD or 4 ST | opticalCON® DUO or 2 ST | opticalCON® DUO or 2 ST | opticalCON® DUO or 2 ST |
| Mounting Availability | ||||||
| Camera End | Portable | Portable | Portable or Rack-Ready | Portable | Portable | Portable |
| Control Room | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready | Portable or Rack-Ready |